person-logo-long.JPG (6256 bytes)

home > cemetery index > Younger Cemetery - Current Survey
This page last updated on June 18, 2011

Younger Cemetery
Location: Chub Lake Road at Corner of Younger Road
Directions: Chub Lake Road to Younger Road. Cemetery is on left just past Younger Road in front yard of house on the corner.
Survey: Information below is from WPA cemetery survey, ca. 1938.

Graves

  1. Blanks, Theodosia T. Younger, 5-3-1859, 1-4-1918

  2. Blanks, James T., 6-16-1892, 2-6-1907

  3. Daniel, Margarett S., 2-23-1839, 8-1-1886

  4. Daniel, Willis R., 12-5-1887, 7-2-1889

  5. Moore, Lucy T. Younger, 8-18-1862, 5-26-1882

  6. Moore, W. R., 8-21-1861, 11-14-1886

  7. Humphries, McDonald, 12-12-1821, 1-18-1912

  8. Younger, Malinda, 1814, 6-27-1898

  9. Younger, Ellza Jane, 1-1-1849, 4-25-1895

  10. Younger, Jane A. Lockett, 9-9-1845, 7-23-1897

  11. Younger, Josephus, 7-7-1821, 3-2-1902


top
person1 gif

Person County NCGenWeb pages
© 2011 by page maintainer
See details and email address on the info page

nclogo.gif (4325 bytes) usgwlogo.gif (5708 bytes)